Hydraulic Rotary Indexing Table ( Hirth Coupling Type ) | |||||
Model | RT-200 | RT-340 | RT-470 | RT-600 | RT-800 |
Table Diameter | 200mm | 340mm | 470mm | 600mm | 800mm |
Center hole Diameter | 650mm | 650mm | 90mm | 110mm | 120mm |
Center hole depth | 11mm | 11mm | 11mm | 11mm | 40mm |
Center through hole Diameter | 30.5mm | 30.5mm | 41mm | 53mm | 80mm |
Index Number | Standard : 4,6,8,12,24 (Optional available) | ||||
Rotary Direction | CW&CCW | ||||
Rotary torque | 57kg-m | 57kg-m | 86kg-m | 144kg-m | 280kg-m |
Index accuracy | + 4sec | + 4sec | + 4sec | + 4sec | + 4sec |
Repetitive accuracy | + 1sec | + 1sec | + 1sec | + 1sec | + 1sec |
Instant inertia WR | 21.25kg-m | 21.25kg-m | 45kg-m | 125kg-m | 300kg-m |
Calmp Status | 1560kgf 152000N |
1560kgf 152000N |
3970kgf 38500N |
6448kgf 63000N |
9600kgf 94000N |
Loaded Capacity | 500kg | 500kg | 700kg | 1250kg | 2400kg |
Weight | 115kg | 115kg | 270kg | 500kg | 900kg |