CNC Rotary Tables | ||||||
Model | NCT-125 | NCT-170 | NCT-200 | NCT-250 | NCT-320 | |
Table Diameter (mm) | Ø125 | Ø170 | Ø200 | Ø250 | Ø320 | |
Table Center Hole Diameter (mm) | Ø40 H7 | Ø50 H7 | Ø60 H7 | Ø50 H7 | Ø60 H7 | |
Table Center Through Hole Diameter (mm) | Ø25 | Ø30 | Ø40 | Ø32 | Ø46 | |
Horizontal Position Height (mm) | 150 | 190 | 195 | 200 | 230 | |
Center Height of Vertical Position (mm) | 110 | 135 | 135 | 170 | 210 | |
Table T-Slot Width (mm) | 235 | 275 | 273 | 300 | 375 | |
Standard guide block Width (mm) | 12 H7 | 12 H7 | 12 H7 | 12 H7 | 14 H7 | |
Hydraulic Pressure (kg/cm2) | 35 | 35 | 35 | 35 | 35 | |
Minimum input increment (degree) | 0.001o | 0.001o | 0.001o | 0.001o | 0.001o | |
Total Speed (Motor 2000rpm) |
Rotation Speed (r.p.m.) | 22.2 | 22.2 | 22.2 | 16.6 | 16.6 |
Gear Ration | 1/90 | 1/90 | 1/90 | 1/20 | 1/20 | |
Servo Motor (Operational) |
FANUC | α 2 | α 4 | α 4 | α 8 | α 12 |
MITSUBHISHI | HF-44T | HF-53T | HA-53T | HF-103T | HF-203S | |
SIEMENS | 1FK7042 | 1FK7060 | 1FK7060 | 1FK7063 | 1FK7063 | |
Rotation torque (kgf-m) | 12 | 16 | 23 | 48 | 78 | |
Indexing accuracy (accumulative) (sec) | 60” | 20” | 20” | 15” | 15” | |
Repetitive accuracy (sec) | ± 2” | ± 2” | ± 2” | ± 2” | ± 2” | |
Clamping Torque |
F (kgf-m) | 600 | 800 | 1000 | 1400 | 1700 |
FxL (kgf-m) | 15 | 17 | 24 | 50 | 85 | |
FxL (kgf-m) | 20 | 40 | 65 | 85 | 110 | |
Load Capacity |
0 (degree) (kg) | 100 | 150 | 200 | 250 | 350 |
90 (degree) (kg) | 50 | 70 | 85 | 100 | 150 | |
Weight | Net (kg) | 38 | 60 | 75 | 110 | 220 |